Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| character:emix_tautolaire [2025/02/10 20:48] – Add reaper to jobs. nonbinaryurianger | character:emix_tautolaire [2025/09/01 01:36] (current) – Update image. nonbinaryurianger | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| {| class=" | {| class=" | ||
| - | !style=" | + | !style=" |
| |- | |- | ||
| |style=" | |style=" | ||
| Line 14: | Line 14: | ||
| |- | |- | ||
| | **Age** | | **Age** | ||
| - | | 24 | + | | 24 in ARR |
| |- | |- | ||
| | ** Nameday** | | ** Nameday** | ||
| Line 26: | Line 26: | ||
| |- | |- | ||
| | **Classes Known** | | **Classes Known** | ||
| - | |CNJ | + | |CNJ, THM |
| |- | |- | ||
| | **Jobs Known** | | **Jobs Known** | ||
| - | | PLD, WHM, RPR | + | | PLD, WHM, BLM, RPR |
| |- | |- | ||
| | **Gatherers Known** | | **Gatherers Known** | ||
| Line 45: | Line 45: | ||
| | Genderqueer boy-ish | | Genderqueer boy-ish | ||
| |- | |- | ||
| - | | **Pronouns** | + | | **Pronouns** |
| | he/they | | he/they | ||
| |- | |- | ||
| | **Hair** | | **Hair** | ||
| - | | Purple | + | | Purple |
| |- | |- | ||
| | **Eyes** | | **Eyes** | ||
